Generatore di segnali per R.F.
da 100 KHz a 150 Mhz
Feature: MAG-450 RF Signal Generator | |
Frequency range | A:100KHz-300KHz B:300KHz-1MHz C:1MHz-3.2MHz D:3MHz-10MHz E:10MHz-35Mhz F:32MHz-150MHz |
Frequency range | 100KHz-150MHz |
Frequency accuracy | ±3% |
Output waveform | RF/AM signal waveform |
Output impedance | 600Ω |
Radio frequency output | Over 100mVrms output(when frequency ≤35Mhz) |
Level control | 1mV-100mV |
Internal modulation | 1KHz ±2% >2Vrms output |
External modulation | 50Hz-20KHz for any setting |
Normal operation temperature/humidity | 10°C to 35°C/with 85% RH |
Power supply | 220V/110V +/-10%;50/60Hz |
Dimensions | 128(W)×190(H)×239(D)mm |
Catalogo: